| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 30 | reyalp | 30 | 1 | 11 | 9 | 1 |
| 47 | N/A | 1 | player | 1 | 30 | 1 | 2 | 6 |
| player | 1 |
30 |
reyalp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 132 | 18.9% | 100 | 0 | SG | 0 | 4 | 5.6% | 1 / 18 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 60.0% | 3 / 5 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 24 / 103 | 23.3% | 1733 | 1 | RL | 12 | 2390 | 23.6% | 33 / 140 |
| 0 / 0 | N/A | 0 | 0 | LG | 18 | 1806 | 22.2% | 69 / 311 |
| 49 / 235 | 20.85% | 1833 | 1 | TOTALS | 30 | 4254 | 22.32% | 106 / 475 |
| Control | ||
|---|---|---|
| 1RAs
2YAs
6GAs
3MHs
|
Items | 11RAs
9YAs
1GAs
5MHs
|