| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 55 | red | 175 | 4 | 47 | 56 | 15 |
| 12 | 52 | 155 | blue | 151 | 4 | 52 | 45 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 52 | red | foe | 55 | 2 | 37 | 14 | 16 | 3 |
| 12 | N/A | 48 | blue | kf | 54 | 2 | 46 | 21 | 15 | 2 |
| 12 | N/A | 44 | blue | _dEF | 48 | 1 | 51 | 15 | 12 | 2 |
| 25 | N/A | 43 | red | nevamind | 50 | 5 | 46 | 3 | 19 | 4 |
| 55 | N/A | 41 | red | swoop | 50 | 8 | 40 | 16 | 7 | 6 |
| 12 | N/A | 39 | red | rosh | 41 | 0 | 66 | 14 | 14 | 2 |
| 25 | N/A | 35 | blue | crus | 39 | 1 | 51 | 8 | 5 | 0 |
| 155 | N/A | 24 | blue | namtsui | 27 | 0 | 65 | 8 | 13 | 1 |
| red | 175 |
151 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2338 / 6474 | 36.1% | 9505 | 42 | SG | 56 | 12033 | 44.1% | 3173 / 7194 |
| 317 / 910 | 34.8% | 1431 | 12 | SSG | 2 | 977 | 33.7% | 288 / 854 |
| 19 / 53 | 35.8% | 171 | 0 | NG | 0 | 54 | 9.2% | 8 / 87 |
| 6 / 36 | 16.7% | 631 | 4 | GL | 2 | 466 | 20.0% | 8 / 40 |
| 356 / 644 | 55.3% | 23494 | 134 | RL | 108 | 21526 | 54.4% | 316 / 581 |
| 3036 / 8117 | 37.40% | 35232 | 192 | TOTALS | 168 | 35056 | 43.32% | 3793 / 8756 |
| Control | ||
|---|---|---|
| 47RAs
56YAs
23MHs
|
Items | 52RAs
45YAs
25MHs
|
| 15quads
|
Powerups | 5quads
|
|
31
RLs
14
GLs
|
Weapons |
41
RLs
11
GLs
|