| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 52 | 157 | blue | 200 | 4 | 35 | 20 | 10 | 2 | 0 |
| 12 | 27 | 55 | red | 109 | 4 | 13 | 33 | 10 | 2 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 60 | blue | kf | 64 | 3 | 30 | 11 | 8 | 4 | 0 | 0 |
| 25 | N/A | 60 | blue | crus | 62 | 1 | 42 | 9 | 1 | 0 | 0 | 0 |
| 157 | N/A | 40 | blue | namtsui | 42 | 1 | 35 | 5 | 9 | 4 | 2 | 0 |
| 13 | N/A | 40 | blue | _dEF | 42 | 0 | 23 | 10 | 2 | 2 | 0 | 0 |
| 12 | N/A | 38 | red | rosh | 41 | 2 | 67 | 1 | 15 | 4 | 1 | 0 |
| 26 | N/A | 31 | red | nevamind | 33 | 0 | 57 | 5 | 6 | 3 | 1 | 0 |
| 55 | N/A | 21 | red | swoop | 26 | 2 | 49 | 5 | 6 | 1 | 0 | 3 |
| 12 | N/A | 19 | red | foe | 20 | 0 | 47 | 2 | 6 | 2 | 0 | 1 |
| red | 109 |
200 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2272 / 5964 | 38.1% | 9170 | 45 | SG | 59 | 9191 | 44.2% | 2440 / 5526 |
| 290 / 938 | 30.9% | 1373 | 9 | SSG | 6 | 901 | 40.7% | 251 / 616 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 20.0% | 5 / 25 |
| 3 / 58 | 5.2% | 54 | 0 | SNG | 1 | 343 | 25.6% | 21 / 82 |
| 13 / 67 | 19.4% | 993 | 7 | GL | 3 | 345 | 17.4% | 4 / 23 |
| 111 / 166 | 66.9% | 6415 | 38 | RL | 101 | 14633 | 54.2% | 231 / 426 |
| 132 / 457 | 28.9% | 4210 | 19 | LG | 38 | 4759 | 34.5% | 141 / 409 |
| 2821 / 7650 | 36.88% | 22215 | 118 | TOTALS | 208 | 30217 | 43.52% | 3093 / 7107 |
| Control | ||
|---|---|---|
| 13RAs
33YAs
29MHs
|
Items | 35RAs
20YAs
30MHs
|
| 10quads
2pents
4rings
|
Powerups | 10quads
2pents
|
|
22
LGs
25
RLs
13
GLs
|
Weapons |
10
LGs
13
RLs
3
GLs
|