| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 52 | 156 | blue | 309 | 4 | 36 | 14 | 11 |
| 13 | 34 | 55 | red | 124 | 4 | 19 | 30 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 120 | blue | kf | 122 | 2 | 25 | 20 | 3 | 5 |
| 25 | N/A | 78 | blue | crus | 82 | 2 | 34 | 8 | 5 | 3 |
| 12 | N/A | 76 | blue | _dEF | 81 | 3 | 38 | 6 | 5 | 3 |
| 25 | N/A | 37 | red | nevamind | 43 | 5 | 72 | 5 | 8 | 3 |
| 156 | N/A | 35 | blue | namtsui | 38 | 0 | 53 | 2 | 1 | 0 |
| 13 | N/A | 33 | red | foe | 36 | 2 | 87 | 11 | 7 | 0 |
| 39 | N/A | 29 | red | rosh | 30 | 0 | 92 | 2 | 5 | 4 |
| 55 | N/A | 25 | red | swoop | 27 | 2 | 84 | 1 | 10 | 2 |
| red | 124 |
309 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3806 / 9882 | 38.5% | 14785 | 78 | SG | 93 | 13079 | 49.1% | 3243 / 6606 |
| 400 / 1064 | 37.6% | 1325 | 6 | SSG | 21 | 2526 | 48.4% | 657 / 1358 |
| 35 / 93 | 37.6% | 307 | 1 | NG | 0 | 99 | 36.7% | 11 / 30 |
| 95 / 531 | 17.9% | 1469 | 10 | SNG | 32 | 3753 | 21.7% | 164 / 756 |
| 17 / 59 | 28.8% | 1147 | 9 | GL | 4 | 569 | 13.9% | 10 / 72 |
| 91 / 121 | 75.2% | 5676 | 31 | RL | 173 | 20140 | 73.0% | 335 / 459 |
| 4444 / 11750 | 37.82% | 24709 | 135 | TOTALS | 323 | 40166 | 47.62% | 4420 / 9281 |
| Control | ||
|---|---|---|
| 19YAs
30GAs
10MHs
|
Items | 36YAs
14GAs
18MHs
|
| 9quads
|
Powerups | 11quads
|
|
19
RLs
15
GLs
|
Weapons |
20
RLs
18
GLs
|