| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 52 | 157 | blue | 156 | 4 | 38 | 53 | 10 |
| 12 | 27 | 56 | red | 154 | 4 | 54 | 52 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 59 | red | foe | 67 | 6 | 29 | 19 | 12 | 2 |
| 14 | N/A | 47 | blue | mag | 51 | 1 | 43 | 11 | 15 | 4 |
| 25 | N/A | 43 | blue | crus | 47 | 1 | 53 | 7 | 13 | 4 |
| 12 | N/A | 41 | blue | _dEF | 51 | 6 | 41 | 10 | 17 | 2 |
| 56 | N/A | 39 | red | swoop | 46 | 5 | 42 | 15 | 11 | 2 |
| 12 | N/A | 32 | red | rosh | 33 | 0 | 66 | 9 | 17 | 5 |
| 157 | N/A | 25 | blue | namtsui | 28 | 1 | 56 | 10 | 8 | 0 |
| 25 | N/A | 24 | red | nevamind | 26 | 1 | 58 | 11 | 12 | 1 |
| red | 154 |
156 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2375 / 6558 | 36.2% | 9354 | 51 | SG | 38 | 10127 | 40.9% | 2442 / 5964 |
| 313 / 826 | 37.9% | 1122 | 6 | SSG | 14 | 1588 | 52.8% | 414 / 784 |
| 16 / 112 | 14.3% | 135 | 0 | NG | 0 | 126 | 31.1% | 14 / 45 |
| 26 / 91 | 28.6% | 1841 | 8 | GL | 11 | 2054 | 24.8% | 34 / 137 |
| 275 / 483 | 56.9% | 17964 | 105 | RL | 112 | 19782 | 58.2% | 288 / 495 |
| 3005 / 8070 | 37.24% | 30416 | 170 | TOTALS | 175 | 33677 | 42.99% | 3192 / 7425 |
| Control | ||
|---|---|---|
| 54RAs
52YAs
19MHs
|
Items | 38RAs
53YAs
25MHs
|
| 10quads
|
Powerups | 10quads
|
|
38
RLs
10
GLs
|
Weapons |
35
RLs
16
GLs
|