| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 53 | 158 | blue | 200 | 4 | 26 | 22 | 14 | 3 | 2 |
| 12 | 27 | 56 | red | 102 | 4 | 22 | 28 | 6 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 73 | blue | crus | 79 | 5 | 16 | 10 | 8 | 5 | 0 | 0 |
| 16 | N/A | 60 | blue | mag | 63 | 2 | 31 | 6 | 8 | 6 | 1 | 1 |
| 12 | N/A | 46 | blue | _dEF | 50 | 3 | 31 | 7 | 1 | 3 | 1 | 0 |
| 12 | N/A | 32 | red | foe | 33 | 1 | 45 | 3 | 8 | 1 | 0 | 0 |
| 26 | N/A | 26 | red | nevamind | 30 | 3 | 57 | 11 | 2 | 1 | 0 | 1 |
| 56 | N/A | 22 | red | swoop | 26 | 3 | 55 | 4 | 9 | 1 | 1 | 0 |
| 12 | N/A | 22 | red | rosh | 24 | 2 | 67 | 4 | 9 | 3 | 0 | 1 |
| 158 | N/A | 21 | blue | namtsui | 21 | 0 | 48 | 3 | 5 | 0 | 1 | 1 |
| red | 102 |
200 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1986 / 5706 | 34.8% | 7630 | 36 | SG | 49 | 10767 | 44.5% | 2552 / 5730 |
| 276 / 1064 | 25.9% | 1576 | 6 | SSG | 8 | 734 | 40.1% | 219 / 546 |
| 1 / 7 | 14.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 42 / 246 | 17.1% | 670 | 6 | SNG | 3 | 532 | 16.6% | 25 / 151 |
| 5 / 23 | 21.7% | 316 | 3 | GL | 8 | 788 | 33.3% | 9 / 27 |
| 95 / 184 | 51.6% | 5814 | 41 | RL | 125 | 16077 | 56.9% | 250 / 439 |
| 91 / 279 | 32.6% | 2918 | 19 | LG | 17 | 3052 | 40.2% | 82 / 204 |
| 2496 / 7509 | 33.24% | 18933 | 111 | TOTALS | 210 | 31950 | 44.20% | 3137 / 7097 |
| Control | ||
|---|---|---|
| 22RAs
28YAs
40MHs
|
Items | 26RAs
22YAs
20MHs
|
| 6quads
1pents
2rings
|
Powerups | 14quads
3pents
2rings
|
|
21
LGs
16
RLs
13
GLs
|
Weapons |
13
LGs
22
RLs
9
GLs
|