| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | blue | 16 | 1 | 8 | 11 | 3 |
| 46 | 46 | 46 | a | 12 | 1 | 7 | 9 | 14 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 16 | blue | jubei | 18 | 15 | 8 | 11 | 3 |
| 46 | N/A | 12 | a | player | 13 | 19 | 7 | 9 | 14 |
| jubei | 16 |
12 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 58 / 252 | 23.0% | 232 | 0 | SG | 0 | 72 | 20.0% | 18 / 90 |
| 9 / 38 | 23.7% | 162 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 10 | 10.0% | 107 | 0 | GL | 0 | 279 | 37.5% | 3 / 8 |
| 53 / 216 | 24.5% | 3626 | 13 | RL | 9 | 3650 | 21.3% | 50 / 235 |
| 62 / 309 | 20.1% | 1795 | 5 | LG | 4 | 1313 | 17.9% | 45 / 251 |
| 183 / 825 | 22.18% | 5922 | 18 | TOTALS | 13 | 5314 | 19.83% | 116 / 585 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
3GAs
13MHs
|
Items | 7RAs
9YAs
14GAs
6MHs
|