| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 15 | 16 | _ | 96 | 2 | 16 | 19 | 20 | 9 |
| 13 | 20 | 25 | red | 85 | 2 | 20 | 14 | 10 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 60 | red | crus | 64 | 1 | 54 | 14 | 4 | 2 | 1 |
| 13 | N/A | 53 | _ | foe | 59 | 3 | 50 | 10 | 13 | 7 | 2 |
| 16 | N/A | 43 | _ | OM | 48 | 2 | 58 | 6 | 6 | 13 | 7 |
| 13 | N/A | 25 | red | mag | 33 | 4 | 65 | 6 | 10 | 8 | 3 |
| _ | 96 |
85 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 108 / 480 | 22.5% | 432 | 0 | SG | 3 | 1004 | 31.0% | 201 / 648 |
| 25 / 140 | 17.9% | 100 | 0 | SSG | 0 | 24 | 7.1% | 6 / 84 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 7 / 39 | 17.9% | 594 | 5 | GL | 2 | 394 | 19.6% | 11 / 56 |
| 124 / 355 | 34.9% | 7983 | 43 | RL | 55 | 8914 | 37.9% | 144 / 380 |
| 257 / 905 | 28.4% | 8518 | 59 | LG | 36 | 6896 | 30.5% | 236 / 775 |
| 521 / 1932 | 26.97% | 17627 | 107 | TOTALS | 96 | 17232 | 30.67% | 598 / 1950 |
| Control | ||
|---|---|---|
| 16RAs
19YAs
20GAs
18MHs
|
Items | 20RAs
14YAs
10GAs
3MHs
|
| 9quads
|
Powerups | 4quads
|