| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 15 | _ | 78 | 2 | 16 | 14 | 13 | 5 |
| 13 | 20 | 25 | red | 70 | 2 | 12 | 12 | 6 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 43 | red | crus | 45 | 1 | 46 | 10 | 3 | 1 | 2 |
| 15 | N/A | 43 | _ | OM | 44 | 1 | 39 | 7 | 5 | 7 | 4 |
| 13 | N/A | 35 | _ | foe | 37 | 1 | 39 | 9 | 9 | 6 | 1 |
| 13 | N/A | 27 | red | mag | 30 | 2 | 40 | 2 | 9 | 5 | 3 |
| _ | 78 |
70 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 67 / 318 | 21.1% | 251 | 1 | SG | 1 | 472 | 23.6% | 99 / 420 |
| 35 / 140 | 25.0% | 140 | 1 | SSG | 1 | 182 | 44.0% | 37 / 84 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 22 | 18.2% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 25 | 0.0% | 0 | 0 | GL | 1 | 543 | 21.9% | 7 / 32 |
| 90 / 323 | 27.9% | 6269 | 32 | RL | 52 | 9037 | 37.0% | 125 / 338 |
| 208 / 744 | 28.0% | 5775 | 46 | LG | 20 | 3817 | 25.7% | 120 / 467 |
| 404 / 1574 | 25.67% | 12507 | 80 | TOTALS | 75 | 14051 | 28.80% | 388 / 1347 |
| Control | ||
|---|---|---|
| 16RAs
14YAs
13GAs
13MHs
|
Items | 12RAs
12YAs
6GAs
3MHs
|
| 5quads
|
Powerups | 5quads
|