| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 18 | Ret- | 25 | 23 | 10 | 5 | 11 |
| 39 | N/A | 11 | MCLXVI | 16 | 30 | 10 | 1 | 12 |
| Ret- | 18 |
11 |
MCLXVI | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 126 | 9.5% | 34 | 1 | SG | 1 | 26 | 3.3% | 9 / 270 |
| 21 / 84 | 25.0% | 75 | 2 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 7 / 51 | 13.7% | 548 | 1 | GL | 0 | 66 | 8.3% | 1 / 12 |
| 40 / 157 | 25.5% | 3030 | 13 | RL | 9 | 2309 | 24.6% | 34 / 138 |
| 44 / 203 | 21.7% | 1218 | 7 | LG | 6 | 1694 | 24.0% | 60 / 250 |
| 124 / 622 | 19.94% | 4905 | 24 | TOTALS | 16 | 4095 | 15.14% | 104 / 687 |
| Control | ||
|---|---|---|
| 10RAs
5YAs
11GAs
2MHs
|
Items | 10RAs
1YAs
12GAs
9MHs
|