| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 29 | Ret- | 32 | 28 | 8 | 3 | 14 |
| 38 | N/A | 17 | MCLXVI | 25 | 40 | 10 | 0 | 13 |
| Ret- | 29 |
17 |
MCLXVI | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 174 | 29.3% | 190 | 1 | SG | 0 | 44 | 4.3% | 11 / 258 |
| 8 / 42 | 19.0% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 15 | 13.3% | 18 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 2 / 30 | 6.7% | 170 | 2 | GL | 1 | 258 | 12.0% | 3 / 25 |
| 60 / 189 | 31.7% | 4370 | 20 | RL | 17 | 2859 | 30.8% | 40 / 130 |
| 36 / 161 | 22.4% | 934 | 9 | LG | 6 | 1269 | 19.1% | 46 / 241 |
| 159 / 611 | 26.02% | 5714 | 32 | TOTALS | 24 | 4430 | 14.90% | 100 / 671 |
| Control | ||
|---|---|---|
| 8RAs
3YAs
14GAs
7MHs
|
Items | 10RAs
13GAs
6MHs
|