| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 19 | MCLXVI | 29 | 31 | 14 | 3 | 9 |
| 64 | N/A | 17 | Ret- | 21 | 33 | 7 | 4 | 18 |
| Ret- | 17 |
19 |
MCLXVI | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 192 | 15.1% | 116 | 0 | SG | 1 | 105 | 9.3% | 28 / 300 |
| 11 / 56 | 19.6% | 35 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 22 | 13.6% | 27 | 0 | NG | 0 | 9 | 11.1% | 1 / 9 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 15 | 5.9% | 1 / 17 |
| 6 / 33 | 18.2% | 571 | 1 | GL | 0 | 216 | 10.0% | 2 / 20 |
| 56 / 156 | 35.9% | 3960 | 15 | RL | 16 | 3026 | 37.2% | 45 / 121 |
| 40 / 197 | 20.3% | 1152 | 4 | LG | 10 | 1988 | 25.0% | 70 / 280 |
| 145 / 656 | 22.10% | 5861 | 21 | TOTALS | 28 | 5359 | 19.68% | 147 / 747 |
| Control | ||
|---|---|---|
| 7RAs
4YAs
18GAs
3MHs
|
Items | 14RAs
3YAs
9GAs
9MHs
|