| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 20 | 26 | blue | 84 | 2 | 14 | 7 | 34 | 6 |
| 14 | 20 | 25 | red | 83 | 2 | 17 | 21 | 18 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 57 | blue | mag | 60 | 1 | 53 | 8 | 6 | 13 | 4 |
| 25 | N/A | 43 | red | nevamind | 50 | 3 | 52 | 13 | 10 | 10 | 5 |
| 14 | N/A | 40 | red | OM | 46 | 3 | 56 | 4 | 11 | 8 | 2 |
| 26 | N/A | 27 | blue | t | 35 | 2 | 54 | 6 | 1 | 21 | 2 |
| blue | 84 |
83 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 205 / 576 | 35.6% | 798 | 3 | SG | 5 | 639 | 28.6% | 163 / 570 |
| 35 / 98 | 35.7% | 204 | 1 | SSG | 0 | 292 | 31.1% | 74 / 238 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 18 | 25.0% | 2 / 8 |
| 1 / 12 | 8.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 30 | 10.0% | 163 | 1 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 111 / 275 | 40.4% | 8022 | 40 | RL | 44 | 8152 | 44.9% | 128 / 285 |
| 227 / 826 | 27.5% | 7425 | 46 | LG | 47 | 6972 | 36.0% | 254 / 705 |
| 582 / 1827 | 31.86% | 16630 | 91 | TOTALS | 96 | 16073 | 34.37% | 621 / 1807 |
| Control | ||
|---|---|---|
| 14RAs
7YAs
34GAs
9MHs
|
Items | 17RAs
21YAs
18GAs
7MHs
|
| 6quads
|
Powerups | 7quads
|