| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | red | 192 | 4 | 58 | 49 | 9 |
| 12 | 52 | 156 | blue | 147 | 4 | 35 | 57 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 69 | red | Mortuary | 77 | 6 | 42 | 15 | 18 | 6 |
| 25 | N/A | 68 | red | crus | 70 | 1 | 46 | 18 | 9 | 0 |
| 13 | N/A | 54 | blue | ven | 64 | 5 | 56 | 12 | 18 | 9 |
| 25 | N/A | 37 | blue | nevamind | 41 | 2 | 47 | 6 | 18 | 1 |
| 26 | N/A | 31 | red | t | 35 | 4 | 34 | 11 | 7 | 1 |
| 12 | N/A | 30 | blue | OM | 33 | 1 | 57 | 10 | 7 | 1 |
| 156 | N/A | 26 | blue | namtsui | 27 | 1 | 66 | 7 | 14 | 0 |
| 13 | N/A | 24 | red | mag | 26 | 1 | 59 | 14 | 15 | 2 |
| blue | 147 |
192 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2884 / 6906 | 41.8% | 10959 | 53 | SG | 47 | 10471 | 40.7% | 2680 / 6582 |
| 380 / 952 | 39.9% | 1572 | 9 | SSG | 11 | 1384 | 44.9% | 390 / 868 |
| 11 / 46 | 23.9% | 99 | 0 | NG | 3 | 104 | 20.0% | 14 / 70 |
| 5 / 80 | 6.2% | 233 | 2 | GL | 2 | 479 | 10.7% | 9 / 84 |
| 298 / 538 | 55.4% | 20903 | 100 | RL | 142 | 22807 | 59.7% | 345 / 578 |
| 3578 / 8522 | 41.99% | 33766 | 164 | TOTALS | 205 | 35245 | 42.02% | 3438 / 8182 |
| Control | ||
|---|---|---|
| 35RAs
57YAs
21MHs
|
Items | 58RAs
49YAs
21MHs
|
| 11quads
|
Powerups | 9quads
|
|
38
RLs
13
GLs
|
Weapons |
35
RLs
11
GLs
|