| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 31 | N/A | 18 | zzz | 18 | 18 | 14 | 12 | 7 |
| 59 | N/A | 17 | swoop | 18 | 19 | 11 | 8 | 5 |
| zzz | 18 |
17 |
swoop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 150 | 6.7% | 40 | 0 | SG | 0 | 300 | 23.6% | 75 / 318 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 1.4% | 2 / 140 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 7 | 28.6% | 36 | 0 | SNG | 0 | 18 | 3.4% | 1 / 29 |
| 1 / 6 | 16.7% | 110 | 0 | GL | 3 | 219 | 8.8% | 3 / 34 |
| 43 / 184 | 23.4% | 2930 | 10 | RL | 8 | 3402 | 26.0% | 52 / 200 |
| 55 / 263 | 20.9% | 1542 | 8 | LG | 6 | 1675 | 20.2% | 59 / 292 |
| 111 / 612 | 18.14% | 4658 | 18 | TOTALS | 17 | 5622 | 18.95% | 192 / 1013 |
| Control | ||
|---|---|---|
| 14RAs
12YAs
7GAs
6MHs
|
Items | 11RAs
8YAs
5GAs
7MHs
|