| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 54 | Mortuary | 54 | 4 | 17 | 11 | 6 |
| 25 | N/A | 3 | t | 4 | 55 | 7 | 7 | 9 |
| t | 3 |
54 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 77 / 240 | 32.1% | 294 | 1 | SG | 2 | 72 | 25.6% | 20 / 78 |
| 18 / 126 | 14.3% | 72 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 7 / 24 | 29.2% | 126 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 28 | 0.0% | 0 | 0 | GL | 2 | 428 | 5.1% | 7 / 137 |
| 31 / 152 | 20.4% | 2382 | 2 | RL | 23 | 3458 | 26.9% | 56 / 208 |
| 35 / 113 | 31.0% | 1049 | 1 | LG | 27 | 4969 | 52.5% | 180 / 343 |
| 168 / 688 | 24.42% | 3923 | 4 | TOTALS | 54 | 8927 | 34.33% | 263 / 766 |
| Control | ||
|---|---|---|
| 7RAs
7YAs
9GAs
4MHs
|
Items | 17RAs
11YAs
6GAs
11MHs
|