| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | blue | 249 | 4 | 59 | 46 | 16 |
| 12 | 17 | 27 | red | 104 | 4 | 37 | 53 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 91 | blue | Mortuary | 99 | 8 | 20 | 23 | 7 | 9 |
| 13 | N/A | 71 | blue | foe | 72 | 1 | 24 | 18 | 14 | 5 |
| 12 | N/A | 51 | blue | rosh | 54 | 1 | 41 | 8 | 13 | 0 |
| 12 | N/A | 36 | red | _dEF | 40 | 2 | 57 | 12 | 15 | 3 |
| 25 | N/A | 36 | blue | nevamind | 39 | 1 | 50 | 10 | 12 | 2 |
| 13 | N/A | 24 | red | ven | 27 | 1 | 83 | 8 | 11 | 1 |
| 27 | N/A | 23 | red | OM | 26 | 1 | 64 | 7 | 10 | 0 |
| 13 | N/A | 21 | red | mag | 27 | 3 | 76 | 10 | 17 | 0 |
| blue | 249 |
104 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1835 / 4704 | 39.0% | 7447 | 38 | SG | 42 | 11979 | 38.3% | 3050 / 7968 |
| 566 / 1414 | 40.0% | 2466 | 26 | SSG | 3 | 711 | 44.2% | 192 / 434 |
| 13 / 55 | 23.6% | 108 | 0 | NG | 0 | 36 | 36.4% | 4 / 11 |
| 20 / 190 | 10.5% | 1102 | 10 | GL | 2 | 1392 | 26.0% | 20 / 77 |
| 437 / 741 | 59.0% | 30758 | 188 | RL | 72 | 12362 | 54.2% | 195 / 360 |
| 2871 / 7104 | 40.41% | 41881 | 262 | TOTALS | 119 | 26480 | 39.11% | 3461 / 8850 |
| Control | ||
|---|---|---|
| 59RAs
46YAs
19MHs
|
Items | 37RAs
53YAs
22MHs
|
| 16quads
|
Powerups | 4quads
|
|
37
RLs
11
GLs
|
Weapons |
37
RLs
13
GLs
|