| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | _ | 71 | 2 | 10 | 21 | 16 | 4 |
| 12 | 12 | 12 | red | 60 | 2 | 18 | 4 | 18 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 46 | _ | foe | 47 | 1 | 38 | 8 | 10 | 7 | 2 |
| 12 | N/A | 39 | red | Mortuary | 40 | 1 | 36 | 11 | 3 | 7 | 6 |
| 12 | N/A | 25 | _ | OM | 27 | 2 | 30 | 2 | 11 | 9 | 2 |
| 12 | N/A | 21 | red | _dEF | 25 | 0 | 43 | 7 | 1 | 11 | 0 |
| red | 60 |
71 |
_ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 77 / 300 | 25.7% | 308 | 0 | SG | 4 | 350 | 24.0% | 75 / 312 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 161 | 37.3% | 47 / 126 |
| 1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 24 | 4.2% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 7 / 95 | 7.4% | 444 | 3 | GL | 3 | 474 | 14.5% | 8 / 55 |
| 95 / 225 | 42.2% | 6003 | 35 | RL | 28 | 6502 | 43.0% | 98 / 228 |
| 167 / 576 | 29.0% | 5428 | 27 | LG | 38 | 5844 | 33.8% | 187 / 554 |
| 348 / 1238 | 28.11% | 12192 | 65 | TOTALS | 74 | 13331 | 32.45% | 415 / 1279 |
| Control | ||
|---|---|---|
| 18RAs
4YAs
18GAs
11MHs
|
Items | 10RAs
21YAs
16GAs
7MHs
|
| 6quads
|
Powerups | 4quads
|