| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 18 | foe | 19 | 12 | 23 | 10 | 2 |
| 12 | N/A | 10 | OM | 11 | 20 | 5 | 13 | 11 |
| foe | 18 |
10 |
OM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 30 | 53.3% | 64 | 0 | SG | 1 | 75 | 42.6% | 23 / 54 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 37 | 0.0% | 0 | 0 | GL | 1 | 222 | 5.3% | 3 / 57 |
| 80 / 217 | 36.9% | 5849 | 19 | RL | 9 | 5475 | 32.6% | 73 / 224 |
| 96 / 284 | 33.80% | 5913 | 19 | TOTALS | 11 | 5772 | 29.29% | 99 / 338 |
| Control | ||
|---|---|---|
| 23RAs
10YAs
2GAs
17MHs
|
Items | 5RAs
13YAs
11GAs
11MHs
|