| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | red | 242 | 4 | 49 | 46 | 18 |
| 12 | 52 | 156 | blue | 77 | 4 | 46 | 58 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 85 | red | rosh | 88 | 1 | 24 | 15 | 10 | 12 |
| 13 | N/A | 58 | red | foe | 59 | 1 | 23 | 14 | 12 | 4 |
| 12 | N/A | 58 | red | OM | 60 | 2 | 14 | 12 | 10 | 0 |
| 25 | N/A | 41 | red | nevamind | 45 | 1 | 35 | 8 | 14 | 2 |
| 12 | N/A | 26 | blue | Mortuary | 26 | 0 | 43 | 18 | 11 | 1 |
| 13 | N/A | 23 | blue | moksha | 27 | 1 | 85 | 8 | 22 | 1 |
| 25 | N/A | 15 | blue | crus | 18 | 2 | 49 | 12 | 7 | 0 |
| 156 | N/A | 13 | blue | namtsui | 15 | 0 | 84 | 8 | 18 | 0 |
| blue | 77 |
242 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2219 / 6096 | 36.4% | 8629 | 25 | SG | 24 | 5550 | 41.1% | 1377 / 3354 |
| 230 / 658 | 35.0% | 805 | 5 | SSG | 16 | 2181 | 29.8% | 363 / 1218 |
| 6 / 22 | 27.3% | 54 | 0 | NG | 2 | 243 | 32.7% | 18 / 55 |
| 6 / 36 | 16.7% | 332 | 2 | GL | 4 | 405 | 17.9% | 7 / 39 |
| 186 / 393 | 47.3% | 11718 | 52 | RL | 204 | 33301 | 58.5% | 476 / 814 |
| 2647 / 7205 | 36.74% | 21538 | 84 | TOTALS | 250 | 41680 | 40.89% | 2241 / 5480 |
| Control | ||
|---|---|---|
| 46RAs
58YAs
28MHs
|
Items | 49RAs
46YAs
15MHs
|
| 2quads
|
Powerups | 18quads
|
|
38
RLs
13
GLs
|
Weapons |
33
RLs
15
GLs
|