| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 49 | 156 | blue | 226 | 4 | 27 | 22 | 11 |
| 12 | 19 | 25 | red | 209 | 4 | 26 | 25 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 81 | blue | rosh | 84 | 3 | 62 | 8 | 4 | 6 |
| 13 | N/A | 71 | red | moksha | 72 | 1 | 43 | 5 | 5 | 5 |
| 12 | N/A | 58 | blue | Mortuary | 60 | 2 | 50 | 11 | 3 | 4 |
| 25 | N/A | 56 | red | crus | 67 | 5 | 52 | 13 | 5 | 3 |
| 13 | N/A | 51 | blue | foe | 52 | 0 | 49 | 2 | 11 | 0 |
| 25 | N/A | 48 | red | nevamind | 49 | 1 | 86 | 4 | 11 | 1 |
| 156 | N/A | 36 | blue | namtsui | 36 | 0 | 69 | 6 | 4 | 1 |
| 12 | N/A | 34 | red | OM | 36 | 1 | 66 | 4 | 4 | 0 |
| blue | 226 |
209 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3434 / 7158 | 48.0% | 13631 | 75 | SG | 100 | 16318 | 50.5% | 4230 / 8376 |
| 470 / 1316 | 35.7% | 2015 | 16 | SSG | 9 | 1534 | 42.3% | 367 / 868 |
| 79 / 265 | 29.8% | 690 | 6 | NG | 1 | 314 | 41.2% | 35 / 85 |
| 164 / 720 | 22.8% | 2783 | 17 | SNG | 10 | 1259 | 19.6% | 75 / 382 |
| 20 / 71 | 28.2% | 1644 | 12 | GL | 15 | 1890 | 33.8% | 27 / 80 |
| 191 / 268 | 71.3% | 11759 | 104 | RL | 88 | 10759 | 66.9% | 164 / 245 |
| 4358 / 9798 | 44.48% | 32522 | 230 | TOTALS | 223 | 32074 | 48.80% | 4898 / 10036 |
| Control | ||
|---|---|---|
| 27YAs
22GAs
16MHs
|
Items | 26YAs
25GAs
11MHs
|
| 11quads
|
Powerups | 9quads
|
|
12
RLs
8
GLs
|
Weapons |
28
RLs
27
GLs
|