| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | blue | 186 | 4 | 49 | 47 | 8 |
| 12 | 20 | 26 | red | 154 | 4 | 50 | 59 | 12 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 73 | blue | Mortuary | 78 | 3 | 25 | 19 | 9 | 6 |
| 26 | N/A | 44 | red | crus | 47 | 2 | 53 | 10 | 10 | 4 |
| 22 | N/A | 44 | red | yeti | 47 | 3 | 55 | 20 | 7 | 4 |
| 14 | N/A | 41 | blue | mag | 44 | 1 | 55 | 9 | 15 | 1 |
| 25 | N/A | 38 | blue | nevamind | 39 | 0 | 51 | 10 | 12 | 1 |
| 17 | N/A | 35 | red | moksha | 39 | 0 | 59 | 12 | 17 | 3 |
| 12 | N/A | 34 | blue | foe | 36 | 0 | 44 | 11 | 11 | 0 |
| 12 | N/A | 31 | red | OM | 31 | 0 | 40 | 8 | 25 | 1 |
| blue | 186 |
154 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2041 / 5208 | 39.2% | 8658 | 34 | SG | 38 | 9839 | 36.9% | 2385 / 6456 |
| 418 / 994 | 42.1% | 1663 | 19 | SSG | 7 | 1396 | 41.9% | 399 / 952 |
| 12 / 27 | 44.4% | 100 | 1 | NG | 1 | 137 | 14.2% | 16 / 113 |
| 13 / 110 | 11.8% | 1109 | 4 | GL | 4 | 570 | 8.0% | 4 / 50 |
| 370 / 634 | 58.4% | 24552 | 137 | RL | 113 | 21021 | 53.2% | 304 / 571 |
| 2854 / 6973 | 40.93% | 36082 | 195 | TOTALS | 163 | 32963 | 38.17% | 3108 / 8142 |
| Control | ||
|---|---|---|
| 49RAs
47YAs
23MHs
|
Items | 50RAs
59YAs
25MHs
|
| 8quads
|
Powerups | 12quads
|
|
28
RLs
18
GLs
|
Weapons |
44
RLs
10
GLs
|