| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 54 | 155 | red | 221 | 4 | 28 | 19 | 9 |
| 12 | 16 | 25 | blue | 188 | 4 | 25 | 27 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 77 | blue | Mortuary | 83 | 6 | 51 | 8 | 9 | 4 |
| 25 | N/A | 74 | red | crus | 78 | 2 | 56 | 8 | 7 | 1 |
| 23 | N/A | 65 | red | yeti | 70 | 5 | 55 | 6 | 6 | 5 |
| 12 | N/A | 58 | red | OM | 61 | 3 | 32 | 11 | 3 | 3 |
| 25 | N/A | 45 | blue | nevamind | 51 | 3 | 66 | 8 | 4 | 3 |
| 13 | N/A | 35 | blue | foe | 37 | 2 | 66 | 6 | 7 | 0 |
| 13 | N/A | 31 | blue | mag | 36 | 5 | 70 | 3 | 7 | 4 |
| 155 | N/A | 24 | red | namtsui | 25 | 1 | 77 | 3 | 3 | 0 |
| blue | 188 |
221 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3825 / 8094 | 47.3% | 14423 | 77 | SG | 89 | 14994 | 48.7% | 3850 / 7908 |
| 714 / 1876 | 38.1% | 3372 | 24 | SSG | 19 | 2469 | 43.5% | 518 / 1190 |
| 47 / 110 | 42.7% | 389 | 1 | NG | 2 | 291 | 32.4% | 34 / 105 |
| 140 / 474 | 29.5% | 2416 | 14 | SNG | 11 | 2012 | 22.2% | 119 / 535 |
| 27 / 74 | 36.5% | 1512 | 14 | GL | 9 | 1148 | 20.0% | 16 / 80 |
| 140 / 220 | 63.6% | 8548 | 74 | RL | 101 | 11924 | 74.8% | 199 / 266 |
| 4893 / 10848 | 45.11% | 30660 | 204 | TOTALS | 231 | 32838 | 46.97% | 4736 / 10084 |
| Control | ||
|---|---|---|
| 25YAs
27GAs
16MHs
|
Items | 28YAs
19GAs
12MHs
|
| 11quads
|
Powerups | 9quads
|
|
18
RLs
13
GLs
|
Weapons |
22
RLs
21
GLs
|