| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 26 | red | 186 | 4 | 67 | 41 | 10 |
| 12 | 30 | 56 | blue | 126 | 4 | 31 | 60 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 66 | red | Mortuary | 71 | 3 | 24 | 18 | 13 | 3 |
| 12 | N/A | 46 | red | foe | 47 | 0 | 33 | 18 | 9 | 1 |
| 12 | N/A | 42 | red | rosh | 46 | 2 | 42 | 20 | 12 | 4 |
| 25 | N/A | 41 | blue | nevamind | 46 | 1 | 49 | 6 | 15 | 2 |
| 26 | N/A | 32 | red | zzz | 36 | 3 | 56 | 11 | 7 | 2 |
| 56 | N/A | 31 | blue | swoop | 36 | 3 | 63 | 9 | 11 | 3 |
| 25 | N/A | 29 | blue | crus | 33 | 1 | 41 | 12 | 17 | 3 |
| 12 | N/A | 25 | blue | alva | 26 | 1 | 62 | 4 | 17 | 2 |
| blue | 126 |
186 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2610 / 6408 | 40.7% | 10327 | 38 | SG | 41 | 8399 | 38.4% | 2140 / 5568 |
| 331 / 742 | 44.6% | 1136 | 8 | SSG | 11 | 1104 | 35.0% | 309 / 882 |
| 2 / 18 | 11.1% | 11 | 1 | NG | 0 | 54 | 15.8% | 6 / 38 |
| 13 / 83 | 15.7% | 896 | 2 | GL | 5 | 730 | 11.2% | 9 / 80 |
| 302 / 564 | 53.5% | 20171 | 92 | RL | 141 | 24417 | 53.1% | 363 / 684 |
| 3258 / 7815 | 41.69% | 32541 | 141 | TOTALS | 198 | 34704 | 38.98% | 2827 / 7252 |
| Control | ||
|---|---|---|
| 31RAs
60YAs
22MHs
|
Items | 67RAs
41YAs
23MHs
|
| 10quads
|
Powerups | 10quads
|
|
41
RLs
20
GLs
|
Weapons |
33
RLs
8
GLs
|