| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 31 | 56 | blue | 150 | 4 | 27 | 20 | 12 | 1 | 2 |
| 12 | 16 | 25 | red | 118 | 4 | 18 | 26 | 8 | 3 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 43 | red | Mortuary | 46 | 1 | 34 | 8 | 6 | 3 | 3 | 0 |
| 26 | N/A | 43 | blue | crus | 50 | 5 | 27 | 11 | 4 | 5 | 0 | 0 |
| 56 | N/A | 42 | blue | swoop | 48 | 4 | 28 | 10 | 3 | 4 | 0 | 0 |
| 12 | N/A | 34 | red | rosh | 38 | 3 | 42 | 3 | 11 | 4 | 0 | 1 |
| 26 | N/A | 33 | blue | nevamind | 36 | 2 | 36 | 4 | 8 | 3 | 1 | 0 |
| 13 | N/A | 32 | blue | alva | 33 | 0 | 58 | 2 | 5 | 0 | 0 | 2 |
| 12 | N/A | 22 | red | foe | 28 | 3 | 43 | 4 | 8 | 1 | 0 | 1 |
| 25 | N/A | 19 | red | zzz | 20 | 0 | 62 | 3 | 1 | 0 | 0 | 0 |
| blue | 150 |
118 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2310 / 5730 | 40.3% | 8880 | 56 | SG | 37 | 6978 | 37.3% | 1815 / 4860 |
| 213 / 476 | 44.7% | 739 | 6 | SSG | 7 | 837 | 36.7% | 257 / 700 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 7.7% | 1 / 13 |
| 22 / 131 | 16.8% | 484 | 1 | SNG | 3 | 390 | 17.5% | 22 / 126 |
| 9 / 41 | 22.0% | 681 | 0 | GL | 5 | 678 | 15.6% | 7 / 45 |
| 180 / 376 | 47.9% | 10753 | 77 | RL | 53 | 6983 | 52.5% | 114 / 217 |
| 80 / 253 | 31.6% | 3182 | 25 | LG | 27 | 4226 | 31.2% | 134 / 430 |
| 2814 / 7007 | 40.16% | 24719 | 165 | TOTALS | 132 | 20101 | 36.77% | 2350 / 6391 |
| Control | ||
|---|---|---|
| 27RAs
20YAs
31MHs
|
Items | 18RAs
26YAs
26MHs
|
| 12quads
1pents
2rings
|
Powerups | 8quads
3pents
2rings
|
|
12
LGs
16
RLs
8
GLs
|
Weapons |
21
LGs
22
RLs
10
GLs
|