| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 30 | 56 | blue | 218 | 4 | 35 | 23 | 10 |
| 12 | 16 | 25 | red | 140 | 4 | 19 | 24 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 74 | blue | crus | 79 | 4 | 31 | 15 | 6 | 3 |
| 27 | N/A | 56 | blue | nevamind | 59 | 2 | 55 | 8 | 5 | 4 |
| 56 | N/A | 53 | blue | swoop | 60 | 7 | 19 | 9 | 11 | 1 |
| 14 | N/A | 47 | red | Mortuary | 51 | 2 | 43 | 8 | 10 | 4 |
| 25 | N/A | 35 | red | zzz | 37 | 1 | 62 | 6 | 2 | 3 |
| 12 | N/A | 35 | blue | alva | 36 | 1 | 62 | 3 | 1 | 2 |
| 12 | N/A | 33 | red | rosh | 37 | 1 | 74 | 3 | 3 | 3 |
| 13 | N/A | 25 | red | foe | 26 | 0 | 66 | 2 | 9 | 0 |
| blue | 218 |
140 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3240 / 6852 | 47.3% | 12911 | 80 | SG | 60 | 11318 | 42.0% | 2991 / 7116 |
| 547 / 1414 | 38.7% | 1919 | 15 | SSG | 13 | 2000 | 42.9% | 559 / 1302 |
| 12 / 61 | 19.7% | 99 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
| 103 / 480 | 21.5% | 1816 | 13 | SNG | 14 | 1990 | 18.0% | 115 / 640 |
| 11 / 58 | 19.0% | 683 | 8 | GL | 8 | 712 | 15.4% | 12 / 78 |
| 232 / 354 | 65.5% | 13607 | 118 | RL | 55 | 9132 | 70.6% | 139 / 197 |
| 4145 / 9219 | 44.96% | 31035 | 234 | TOTALS | 150 | 25161 | 40.88% | 3817 / 9336 |
| Control | ||
|---|---|---|
| 35YAs
23GAs
6MHs
|
Items | 19YAs
24GAs
20MHs
|
| 10quads
|
Powerups | 10quads
|
|
24
RLs
20
GLs
|
Weapons |
15
RLs
14
GLs
|