| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | red | 190 | 4 | 46 | 48 | 12 |
| 13 | 18 | 25 | blue | 148 | 4 | 54 | 54 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | N/A | 67 | red | yeti | 74 | 3 | 41 | 21 | 9 | 7 |
| 16 | N/A | 57 | blue | Mortuary | 61 | 3 | 36 | 18 | 16 | 4 |
| 25 | N/A | 50 | red | crus | 55 | 2 | 51 | 8 | 14 | 1 |
| 12 | N/A | 41 | red | rosh | 48 | 6 | 43 | 12 | 13 | 4 |
| 14 | N/A | 33 | blue | mag | 41 | 4 | 69 | 8 | 13 | 1 |
| 12 | N/A | 32 | red | alva | 34 | 1 | 54 | 5 | 12 | 0 |
| 13 | N/A | 29 | blue | foe | 34 | 3 | 55 | 15 | 13 | 0 |
| 25 | N/A | 29 | blue | nevamind | 32 | 2 | 71 | 13 | 12 | 3 |
| red | 190 |
148 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2109 / 5322 | 39.6% | 8844 | 38 | SG | 42 | 10221 | 41.4% | 2518 / 6084 |
| 322 / 854 | 37.7% | 1202 | 6 | SSG | 8 | 930 | 43.6% | 281 / 644 |
| 38 / 129 | 29.5% | 342 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 16 / 143 | 11.2% | 1273 | 8 | GL | 5 | 803 | 18.9% | 14 / 74 |
| 365 / 646 | 56.5% | 26333 | 158 | RL | 113 | 20761 | 63.7% | 296 / 465 |
| 2850 / 7094 | 40.17% | 37994 | 210 | TOTALS | 168 | 32715 | 42.78% | 3109 / 7267 |
| Control | ||
|---|---|---|
| 46RAs
48YAs
20MHs
|
Items | 54RAs
54YAs
23MHs
|
| 12quads
|
Powerups | 8quads
|
|
35
RLs
12
GLs
|
Weapons |
38
RLs
10
GLs
|