| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 46 | kattenbak | 47 | 1 | 9 | 5 | 5 |
| 12 | N/A | -3 | baba | 0 | 50 | 13 | 7 | 17 |
| kattenbak | 46 |
-3 |
baba | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 12 | 0.0% | 0 | 0 | SG | 0 | 112 | 7.8% | 28 / 360 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 112 | 33.3% | 28 / 84 |
| 0 / 11 | 0.0% | 0 | 0 | NG | 0 | 18 | 14.3% | 2 / 14 |
| 29 / 264 | 11.0% | 498 | 3 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 113 | 3.5% | 368 | 1 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 82 / 231 | 35.5% | 6145 | 21 | RL | 0 | 1423 | 17.4% | 21 / 121 |
| 98 / 353 | 27.8% | 2638 | 22 | LG | 0 | 120 | 9.3% | 4 / 43 |
| 213 / 998 | 21.34% | 9649 | 47 | TOTALS | 0 | 1785 | 13.32% | 83 / 623 |
| Control | ||
|---|---|---|
| 9RAs
5YAs
5GAs
|
Items | 13RAs
7YAs
17GAs
11MHs
|