| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | otas | 68 | 2 | 16 | 12 | 16 | 8 |
| 13 | 22 | 29 | blue | 61 | 2 | 10 | 14 | 16 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | otas | kattenbak | 44 | 1 | 31 | 5 | 7 | 9 | 6 |
| 13 | N/A | 41 | blue | foe | 44 | 0 | 37 | 5 | 11 | 6 | 2 |
| 25 | N/A | 26 | otas | crus | 28 | 1 | 42 | 11 | 5 | 7 | 2 |
| 29 | N/A | 20 | blue | Darky | 25 | 2 | 43 | 5 | 3 | 10 | 0 |
| blue | 61 |
68 |
otas | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 276 | 14.1% | 156 | 0 | SG | 1 | 488 | 20.9% | 123 / 588 |
| 20 / 140 | 14.3% | 32 | 1 | SSG | 0 | 104 | 61.9% | 26 / 42 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 3 / 20 | 15.0% | 304 | 3 | GL | 2 | 493 | 13.3% | 6 / 45 |
| 154 / 360 | 42.8% | 9533 | 56 | RL | 36 | 7380 | 34.1% | 104 / 305 |
| 81 / 364 | 22.3% | 2547 | 9 | LG | 33 | 4405 | 28.7% | 131 / 457 |
| 297 / 1165 | 25.49% | 12572 | 69 | TOTALS | 72 | 12870 | 27.12% | 390 / 1438 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
16GAs
9MHs
|
Items | 16RAs
12YAs
16GAs
7MHs
|
| 2quads
|
Powerups | 8quads
|