| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | blue | 181 | 4 | 30 | 27 | 9 |
| 12 | 52 | 155 | red | 171 | 4 | 26 | 22 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | N/A | 66 | blue | yeti | 70 | 4 | 46 | 9 | 8 | 5 |
| 12 | N/A | 59 | red | Mortuary | 61 | 2 | 50 | 8 | 11 | 4 |
| 25 | N/A | 44 | blue | crus | 47 | 3 | 58 | 5 | 6 | 1 |
| 12 | N/A | 40 | red | ven | 43 | 2 | 53 | 5 | 3 | 3 |
| 155 | N/A | 40 | red | namtsui | 45 | 3 | 55 | 5 | 3 | 2 |
| 12 | N/A | 36 | blue | dracs | 41 | 5 | 49 | 10 | 4 | 3 |
| 13 | N/A | 35 | blue | foe (brb) | 39 | 3 | 51 | 6 | 9 | 0 |
| 25 | N/A | 32 | red | nevamind | 39 | 5 | 56 | 8 | 5 | 2 |
| red | 171 |
181 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3277 / 7494 | 43.7% | 13415 | 71 | SG | 63 | 11305 | 40.5% | 2889 / 7140 |
| 499 / 1218 | 41.0% | 1803 | 14 | SSG | 12 | 1841 | 40.6% | 511 / 1260 |
| 16 / 79 | 20.3% | 144 | 0 | NG | 0 | 207 | 28.1% | 27 / 96 |
| 122 / 600 | 20.3% | 2141 | 13 | SNG | 9 | 1910 | 16.7% | 113 / 675 |
| 15 / 65 | 23.1% | 870 | 9 | GL | 1 | 266 | 6.3% | 4 / 63 |
| 184 / 285 | 64.6% | 10928 | 81 | RL | 112 | 13822 | 76.4% | 239 / 313 |
| 4113 / 9741 | 42.22% | 29301 | 188 | TOTALS | 197 | 29351 | 39.63% | 3783 / 9547 |
| Control | ||
|---|---|---|
| 26YAs
22GAs
11MHs
|
Items | 30YAs
27GAs
17MHs
|
| 11quads
|
Powerups | 9quads
|
|
15
RLs
15
GLs
|
Weapons |
25
RLs
18
GLs
|