| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 14 | 53 | 157 | red | 328 | 4 | 61 | 49 | 14 |
| 12 | 18 | 25 | blue | 71 | 4 | 41 | 54 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 124 | red | Mortuary | 126 | 2 | 13 | 21 | 11 | 4 |
| 14 | N/A | 87 | red | ven | 101 | 7 | 29 | 14 | 17 | 7 |
| 157 | N/A | 62 | red | namtsui | 65 | 1 | 33 | 17 | 8 | 2 |
| 25 | N/A | 55 | red | nevamind | 63 | 3 | 41 | 9 | 13 | 1 |
| 23 | N/A | 28 | blue | yeti | 33 | 4 | 102 | 14 | 11 | 2 |
| 12 | N/A | 19 | blue | foe | 20 | 0 | 88 | 11 | 16 | 0 |
| 12 | N/A | 13 | blue | dracs | 18 | 4 | 103 | 6 | 20 | 4 |
| 25 | N/A | 11 | blue | crus | 18 | 4 | 80 | 10 | 7 | 0 |
| red | 328 |
71 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2334 / 5400 | 43.2% | 8949 | 48 | SG | 51 | 15744 | 37.9% | 3994 / 10536 |
| 601 / 1540 | 39.0% | 3585 | 31 | SSG | 2 | 797 | 30.2% | 220 / 728 |
| 4 / 33 | 12.1% | 36 | 0 | NG | 1 | 277 | 15.5% | 24 / 155 |
| 24 / 163 | 14.7% | 1475 | 8 | GL | 1 | 908 | 21.0% | 13 / 62 |
| 576 / 909 | 63.4% | 39154 | 268 | RL | 33 | 8760 | 48.3% | 129 / 267 |
| 3539 / 8045 | 43.99% | 53199 | 355 | TOTALS | 88 | 26486 | 37.28% | 4380 / 11748 |
| Control | ||
|---|---|---|
| 61RAs
49YAs
28MHs
|
Items | 41RAs
54YAs
20MHs
|
| 14quads
|
Powerups | 6quads
|
|
43
RLs
18
GLs
|
Weapons |
31
RLs
10
GLs
|