| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 18 | 25 | blue | 217 | 4 | 32 | 20 | 10 |
| 12 | 52 | 155 | red | 214 | 4 | 22 | 26 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 79 | red | Mortuary | 84 | 5 | 32 | 7 | 13 | 7 |
| 22 | N/A | 76 | blue | yeti | 76 | 0 | 47 | 12 | 6 | 2 |
| 25 | N/A | 72 | blue | crus | 76 | 4 | 44 | 9 | 5 | 5 |
| 13 | N/A | 54 | red | ven | 58 | 3 | 68 | 7 | 3 | 1 |
| 26 | N/A | 44 | red | nevamind | 45 | 1 | 71 | 4 | 5 | 1 |
| 13 | N/A | 38 | blue | foe | 38 | 0 | 52 | 6 | 6 | 1 |
| 155 | N/A | 37 | red | namtsui | 40 | 2 | 66 | 4 | 5 | 1 |
| 12 | N/A | 31 | blue | dracs | 34 | 3 | 91 | 5 | 3 | 2 |
| red | 214 |
217 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3735 / 8100 | 46.1% | 14120 | 77 | SG | 65 | 12650 | 41.1% | 3177 / 7722 |
| 675 / 1540 | 43.8% | 2967 | 33 | SSG | 14 | 2128 | 38.8% | 549 / 1414 |
| 27 / 131 | 20.6% | 217 | 2 | NG | 0 | 144 | 29.1% | 16 / 55 |
| 113 / 508 | 22.2% | 1923 | 11 | SNG | 14 | 1771 | 24.8% | 111 / 447 |
| 15 / 52 | 28.8% | 956 | 10 | GL | 15 | 1319 | 24.5% | 23 / 94 |
| 187 / 260 | 71.9% | 11672 | 94 | RL | 116 | 13854 | 81.3% | 244 / 300 |
| 4752 / 10591 | 44.87% | 31855 | 227 | TOTALS | 224 | 31866 | 41.07% | 4120 / 10032 |
| Control | ||
|---|---|---|
| 22YAs
26GAs
19MHs
|
Items | 32YAs
20GAs
9MHs
|
| 10quads
|
Powerups | 10quads
|
|
16
RLs
15
GLs
|
Weapons |
24
RLs
20
GLs
|