| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 18 | 25 | blue | 185 | 4 | 59 | 42 | 12 |
| 12 | 52 | 155 | red | 163 | 4 | 39 | 61 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 55 | red | ven | 59 | 2 | 54 | 8 | 21 | 3 |
| 22 | N/A | 50 | blue | yeti | 51 | 1 | 44 | 13 | 10 | 2 |
| 25 | N/A | 49 | blue | crus | 54 | 2 | 38 | 14 | 3 | 2 |
| 12 | N/A | 48 | red | Mortuary | 51 | 3 | 37 | 13 | 18 | 4 |
| 13 | N/A | 45 | blue | dracs | 47 | 0 | 55 | 15 | 16 | 5 |
| 12 | N/A | 41 | blue | foe | 45 | 1 | 54 | 17 | 13 | 3 |
| 25 | N/A | 38 | red | nevamind | 44 | 4 | 56 | 11 | 13 | 1 |
| 155 | N/A | 22 | red | namtsui | 25 | 1 | 66 | 7 | 9 | 0 |
| red | 163 |
185 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3323 / 7728 | 43.0% | 12725 | 59 | SG | 55 | 10597 | 35.2% | 2650 / 7524 |
| 376 / 910 | 41.3% | 1662 | 16 | SSG | 8 | 1390 | 35.1% | 310 / 882 |
| 24 / 91 | 26.4% | 201 | 1 | NG | 0 | 108 | 28.3% | 13 / 46 |
| 14 / 85 | 16.5% | 1164 | 7 | GL | 7 | 1338 | 24.3% | 18 / 74 |
| 302 / 543 | 55.6% | 19781 | 96 | RL | 126 | 22491 | 59.3% | 353 / 595 |
| 4039 / 9357 | 43.17% | 35533 | 179 | TOTALS | 196 | 35924 | 36.66% | 3344 / 9121 |
| Control | ||
|---|---|---|
| 39RAs
61YAs
24MHs
|
Items | 59RAs
42YAs
23MHs
|
| 8quads
|
Powerups | 12quads
|
|
30
RLs
15
GLs
|
Weapons |
44
RLs
10
GLs
|