| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 27 | 28 | blue | 87 | 2 | 15 | 15 | 17 | 7 |
| 12 | 13 | 13 | red | 42 | 2 | 10 | 10 | 22 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 45 | blue | Darky | 46 | 1 | 31 | 8 | 6 | 12 | 1 |
| 25 | N/A | 42 | blue | nevamind | 45 | 2 | 26 | 7 | 9 | 5 | 6 |
| 12 | N/A | 36 | red | foe | 41 | 2 | 55 | 8 | 5 | 10 | 3 |
| 13 | N/A | 6 | red | prevail | 12 | 2 | 47 | 2 | 5 | 12 | 0 |
| blue | 87 |
42 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 154 / 480 | 32.1% | 726 | 3 | SG | 2 | 314 | 11.8% | 97 / 822 |
| 60 / 266 | 22.6% | 483 | 4 | SSG | 0 | 92 | 16.4% | 23 / 140 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 9 | 6.2% | 3 / 48 |
| 3 / 52 | 5.8% | 54 | 0 | SNG | 1 | 60 | 8.0% | 4 / 50 |
| 20 / 89 | 22.5% | 1227 | 8 | GL | 4 | 931 | 10.4% | 14 / 135 |
| 101 / 260 | 38.8% | 6851 | 36 | RL | 27 | 7038 | 34.8% | 104 / 299 |
| 139 / 489 | 28.4% | 4818 | 40 | LG | 19 | 3255 | 21.9% | 92 / 420 |
| 477 / 1645 | 29.00% | 14159 | 91 | TOTALS | 53 | 11699 | 17.61% | 337 / 1914 |
| Control | ||
|---|---|---|
| 15RAs
15YAs
17GAs
10MHs
|
Items | 10RAs
10YAs
22GAs
7MHs
|
| 7quads
|
Powerups | 3quads
|