| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 35 | y | 37 | 28 | 16 | 10 | 6 |
| 10 | N/A | 26 | / bro | 26 | 37 | 10 | 14 | 7 |
| / bro (level 10 bot) | 26 |
35 |
y | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 178 / 462 | 38.5% | 700 | 1 | SG | 1 | 151 | 25.3% | 41 / 162 |
| 37 / 98 | 37.8% | 142 | 1 | SSG | 0 | 40 | 11.9% | 10 / 84 |
| 7 / 28 | 25.0% | 63 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 13 / 60 | 21.7% | 234 | 0 | SNG | 1 | 76 | 8.6% | 5 / 58 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 156 | 5.9% | 2 / 34 |
| 62 / 191 | 32.5% | 4384 | 14 | RL | 21 | 4224 | 29.6% | 67 / 226 |
| 63 / 132 | 47.7% | 1777 | 10 | LG | 14 | 4108 | 27.6% | 144 / 521 |
| 360 / 971 | 37.08% | 7300 | 26 | TOTALS | 37 | 8755 | 24.79% | 269 / 1085 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
7GAs
7MHs
|
Items | 16RAs
10YAs
6GAs
8MHs
|