| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 27 | y | 28 | 25 | 22 | 2 | 9 |
| 10 | N/A | 22 | / bro | 24 | 30 | 2 | 25 | 12 |
| / bro (level 10 bot) | 22 |
27 |
y | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 164 / 294 | 55.8% | 656 | 1 | SG | 1 | 99 | 22.8% | 26 / 114 |
| 17 / 43 | 39.5% | 275 | 3 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 2 | 490 | 6.0% | 6 / 100 |
| 63 / 177 | 35.6% | 4839 | 12 | RL | 10 | 4316 | 27.6% | 59 / 214 |
| 55 / 152 | 36.2% | 1589 | 7 | LG | 15 | 3967 | 23.0% | 141 / 612 |
| 299 / 666 | 44.89% | 7359 | 23 | TOTALS | 28 | 8872 | 22.31% | 232 / 1040 |
| Control | ||
|---|---|---|
| 2RAs
25YAs
12GAs
12MHs
|
Items | 22RAs
2YAs
9GAs
7MHs
|