| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 15 | reload | 16 | 17 | 8 | 4 | 7 |
| 13 | N/A | 14 | foe | 16 | 18 | 4 | 8 | 8 |
| foe | 14 |
15 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 78 | 14.1% | 44 | 0 | SG | 1 | 91 | 22.8% | 26 / 114 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 20 | 20.0% | 320 | 1 | GL | 0 | 180 | 8.3% | 2 / 24 |
| 29 / 100 | 29.0% | 2003 | 9 | RL | 6 | 2051 | 27.8% | 30 / 108 |
| 42 / 156 | 26.9% | 1190 | 6 | LG | 9 | 1821 | 36.3% | 65 / 179 |
| 86 / 356 | 24.16% | 3557 | 16 | TOTALS | 16 | 4143 | 28.94% | 123 / 425 |
| Control | ||
|---|---|---|
| 4RAs
8YAs
8GAs
4MHs
|
Items | 8RAs
4YAs
7GAs
5MHs
|