| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 18 | foe | 19 | 17 | 4 | 8 | 9 |
| 26 | N/A | 15 | reload | 16 | 20 | 7 | 3 | 5 |
| foe | 18 |
15 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 114 | 29.8% | 136 | 0 | SG | 1 | 126 | 24.3% | 35 / 144 |
| 0 / 26 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 14 | 7.1% | 111 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 26 / 81 | 32.1% | 1753 | 9 | RL | 10 | 2583 | 29.1% | 34 / 117 |
| 69 / 223 | 30.9% | 1965 | 10 | LG | 5 | 1393 | 27.1% | 49 / 181 |
| 130 / 458 | 28.38% | 3965 | 19 | TOTALS | 16 | 4102 | 26.64% | 118 / 443 |
| Control | ||
|---|---|---|
| 4RAs
8YAs
9GAs
5MHs
|
Items | 7RAs
3YAs
5GAs
4MHs
|