| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 19 | foe | 19 | 18 | 5 | 6 | 5 |
| 25 | N/A | 18 | reload | 18 | 19 | 8 | 4 | 7 |
| foe | 19 |
18 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 72 | 34.7% | 95 | 1 | SG | 0 | 84 | 15.9% | 21 / 132 |
| 9 / 70 | 12.9% | 36 | 0 | SSG | 1 | 21 | 42.9% | 6 / 14 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 11 / 55 | 20.0% | 1043 | 2 | GL | 0 | 0 | 0.0% | 0 / 19 |
| 23 / 73 | 31.5% | 1474 | 9 | RL | 12 | 2131 | 28.6% | 30 / 105 |
| 48 / 185 | 25.9% | 1323 | 7 | LG | 5 | 1375 | 39.0% | 48 / 123 |
| 116 / 460 | 25.22% | 3971 | 19 | TOTALS | 18 | 3611 | 26.72% | 105 / 393 |
| Control | ||
|---|---|---|
| 5RAs
6YAs
5GAs
4MHs
|
Items | 8RAs
4YAs
7GAs
4MHs
|