| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 19 | reload | 19 | 5 | 6 | 6 | 3 |
| 12 | N/A | 5 | foe | 5 | 19 | 8 | 3 | 7 |
| foe | 5 |
19 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 72 | 34.7% | 100 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 33 | 6.1% | 182 | 0 | GL | 1 | 413 | 7.8% | 4 / 51 |
| 12 / 52 | 23.1% | 897 | 1 | RL | 11 | 1814 | 26.0% | 26 / 100 |
| 33 / 96 | 34.4% | 947 | 4 | LG | 7 | 1634 | 32.4% | 59 / 182 |
| 74 / 270 | 27.41% | 2134 | 5 | TOTALS | 19 | 3861 | 25.21% | 89 / 353 |
| Control | ||
|---|---|---|
| 8RAs
3YAs
7GAs
3MHs
|
Items | 6RAs
6YAs
3GAs
5MHs
|