| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 44 | reload | 44 | 11 | 7 | 6 | 11 |
| 25 | N/A | 11 | t | 11 | 44 | 15 | 2 | 15 |
| reload | 44 |
11 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 114 | 26.3% | 107 | 1 | SG | 0 | 192 | 19.5% | 48 / 246 |
| 0 / 84 | 0.0% | 0 | 0 | SSG | 0 | 152 | 22.6% | 38 / 168 |
| 5 / 98 | 5.1% | 45 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 12 / 237 | 5.1% | 216 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 71 | 9.9% | 512 | 3 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 53 / 227 | 23.3% | 3496 | 16 | RL | 9 | 2568 | 21.1% | 36 / 171 |
| 148 / 451 | 32.8% | 4140 | 24 | LG | 1 | 582 | 28.2% | 20 / 71 |
| 255 / 1282 | 19.89% | 8516 | 44 | TOTALS | 10 | 3494 | 21.39% | 142 / 664 |
| Control | ||
|---|---|---|
| 7RAs
6YAs
11GAs
3MHs
|
Items | 15RAs
2YAs
15GAs
7MHs
|