| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 26 | N/A | 36 | reload | 36 | 9 | 18 | 6 |
| 13 | N/A | 8 | foe | 9 | 37 | 8 | 14 |
| foe | 8 |
36 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 180 | 5.6% | 40 | 0 | SG | 0 | 0 | 0.0% | 0 / 96 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 20.0% | 1 / 5 |
| 4 / 45 | 8.9% | 333 | 1 | GL | 1 | 187 | 5.3% | 2 / 38 |
| 39 / 99 | 39.4% | 2737 | 5 | RL | 14 | 1999 | 18.6% | 33 / 177 |
| 27 / 128 | 21.1% | 785 | 2 | LG | 21 | 4178 | 36.6% | 148 / 404 |
| 80 / 452 | 17.70% | 3895 | 8 | TOTALS | 36 | 6373 | 25.56% | 184 / 720 |
| Control | ||
|---|---|---|
| 8RAs
14GAs
9MHs
|
Items | 18RAs
6GAs
5MHs
|