| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 33 | reload | 36 | 23 | 13 | 10 | 7 |
| 13 | N/A | 19 | foe | 20 | 37 | 11 | 13 | 6 |
| foe | 19 |
33 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 126 | 15.9% | 80 | 0 | SG | 0 | 60 | 22.7% | 15 / 66 |
| 43 / 154 | 27.9% | 172 | 0 | SSG | 0 | 44 | 19.6% | 11 / 56 |
| 2 / 21 | 9.5% | 126 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 51 / 128 | 39.8% | 3575 | 12 | RL | 23 | 5135 | 33.0% | 73 / 221 |
| 52 / 201 | 25.9% | 1419 | 8 | LG | 13 | 2154 | 30.6% | 79 / 258 |
| 168 / 630 | 26.67% | 5372 | 20 | TOTALS | 36 | 7393 | 29.08% | 178 / 612 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
6GAs
7MHs
|
Items | 13RAs
10YAs
7GAs
7MHs
|