| foe | 12 |
2 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 48 | 0.0% | 0 | 0 | SG | 0 | 24 | 12.5% | 6 / 48 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 36 | 3.6% | 2 / 56 |
| 2 / 12 | 16.7% | 154 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 44 / 98 | 44.9% | 3185 | 12 | RL | 2 | 2166 | 28.0% | 28 / 100 |
| 46 / 160 | 28.75% | 3339 | 12 | TOTALS | 2 | 2258 | 18.97% | 44 / 232 |
| Control | ||
|---|---|---|
| 15RAs
6YAs
2GAs
6MHs
|
Items | 5RAs
8YAs
9GAs
8MHs
|