| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 20 | reload | 20 | 4 | 11 | 6 | 4 |
| 25 | N/A | 3 | t | 4 | 21 | 2 | 2 | 8 |
| t | 3 |
20 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 78 | 6.4% | 20 | 0 | SG | 0 | 48 | 25.0% | 12 / 48 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 24 | 21.4% | 6 / 28 |
| 1 / 11 | 9.1% | 112 | 0 | GL | 0 | 0 | 0.0% | 0 / 25 |
| 15 / 87 | 17.2% | 1071 | 4 | RL | 10 | 1347 | 18.8% | 19 / 101 |
| 16 / 70 | 22.9% | 480 | 0 | LG | 10 | 2008 | 31.8% | 71 / 223 |
| 37 / 246 | 15.04% | 1683 | 4 | TOTALS | 20 | 3427 | 25.41% | 108 / 425 |
| Control | ||
|---|---|---|
| 2RAs
2YAs
8GAs
3MHs
|
Items | 11RAs
6YAs
4GAs
4MHs
|