| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | reload | 19 | 10 | 8 | 7 | 9 |
| 13 | N/A | 10 | foe | 10 | 19 | 5 | 5 | 4 |
| foe | 10 |
19 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 72 | 22.2% | 56 | 1 | SG | 1 | 209 | 40.2% | 53 / 132 |
| 24 / 112 | 21.4% | 96 | 0 | SSG | 1 | 10 | 14.3% | 4 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 3 / 37 | 8.1% | 282 | 0 | GL | 0 | 47 | 3.6% | 1 / 28 |
| 21 / 58 | 36.2% | 1434 | 6 | RL | 8 | 1357 | 18.4% | 19 / 103 |
| 60 / 179 | 33.5% | 1781 | 3 | LG | 9 | 2007 | 35.9% | 70 / 195 |
| 124 / 458 | 27.07% | 3649 | 10 | TOTALS | 19 | 3630 | 30.06% | 147 / 489 |
| Control | ||
|---|---|---|
| 5RAs
5YAs
4GAs
|
Items | 8RAs
7YAs
9GAs
9MHs
|