| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | reload | 21 | 3 | 6 | 6 | 4 |
| 13 | N/A | 3 | foe | 3 | 21 | 3 | 7 | 10 |
| foe | 3 |
21 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 150 | 12.7% | 76 | 0 | SG | 1 | 114 | 28.4% | 29 / 102 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 3 / 35 | 8.6% | 298 | 1 | GL | 0 | 232 | 16.7% | 3 / 18 |
| 19 / 72 | 26.4% | 1424 | 1 | RL | 6 | 2295 | 23.9% | 32 / 134 |
| 28 / 106 | 26.4% | 835 | 1 | LG | 14 | 2231 | 34.8% | 81 / 233 |
| 69 / 366 | 18.85% | 2633 | 3 | TOTALS | 21 | 4872 | 29.29% | 145 / 495 |
| Control | ||
|---|---|---|
| 3RAs
7YAs
10GAs
4MHs
|
Items | 6RAs
6YAs
4GAs
6MHs
|