| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 24 | moksha | 25 | 17 | 15 | 8 | 10 |
| 10 | N/A | 15 | / bro | 16 | 26 | 12 | 18 | 4 |
| moksha | 24 |
15 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 276 | 14.1% | 156 | 0 | SG | 4 | 673 | 42.7% | 169 / 396 |
| 11 / 98 | 11.2% | 44 | 0 | SSG | 0 | 36 | 21.4% | 9 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 14.3% | 2 / 14 |
| 7 / 43 | 16.3% | 126 | 0 | SNG | 0 | 450 | 24.0% | 25 / 104 |
| 11 / 139 | 7.9% | 932 | 3 | GL | 0 | 0 | N/A | 0 / 0 |
| 54 / 181 | 29.8% | 3698 | 11 | RL | 10 | 3442 | 28.6% | 48 / 168 |
| 113 / 444 | 25.5% | 3260 | 11 | LG | 2 | 1079 | 27.6% | 37 / 134 |
| 235 / 1181 | 19.90% | 8216 | 25 | TOTALS | 16 | 5698 | 33.80% | 290 / 858 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
10GAs
6MHs
|
Items | 12RAs
18YAs
4GAs
10MHs
|