| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 18 | 25 | blue | 260 | 4 | 43 | 15 | 15 |
| 12 | 17 | 26 | red | 118 | 4 | 11 | 34 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | N/A | 97 | blue | yeti | 100 | 3 | 15 | 14 | 3 | 7 |
| 25 | N/A | 62 | blue | crus | 64 | 1 | 33 | 14 | 3 | 2 |
| 12 | N/A | 51 | blue | thisisdracs | 54 | 1 | 47 | 8 | 4 | 4 |
| 12 | N/A | 50 | blue | _dEF | 52 | 0 | 47 | 7 | 5 | 2 |
| 26 | N/A | 35 | red | nevamind | 42 | 5 | 72 | 5 | 6 | 3 |
| 14 | N/A | 32 | red | Mortuary | 35 | 3 | 61 | 2 | 8 | 1 |
| 12 | N/A | 27 | red | foe | 29 | 0 | 69 | 1 | 9 | 0 |
| 14 | N/A | 24 | red | moksha | 26 | 1 | 82 | 3 | 11 | 1 |
| red | 118 |
260 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3125 / 7470 | 41.8% | 11914 | 49 | SG | 64 | 9949 | 44.9% | 2384 / 5310 |
| 336 / 994 | 33.8% | 1224 | 7 | SSG | 30 | 3102 | 46.8% | 779 / 1666 |
| 40 / 91 | 44.0% | 352 | 1 | NG | 0 | 162 | 18.5% | 22 / 119 |
| 46 / 240 | 19.2% | 727 | 5 | SNG | 16 | 2407 | 20.8% | 133 / 639 |
| 10 / 36 | 27.8% | 707 | 2 | GL | 7 | 836 | 13.8% | 9 / 65 |
| 158 / 210 | 75.2% | 9493 | 68 | RL | 151 | 19022 | 68.4% | 297 / 434 |
| 3715 / 9041 | 41.09% | 24417 | 132 | TOTALS | 268 | 35478 | 44.02% | 3624 / 8233 |
| Control | ||
|---|---|---|
| 11YAs
34GAs
14MHs
|
Items | 43YAs
15GAs
16MHs
|
| 5quads
|
Powerups | 15quads
|
|
21
RLs
9
GLs
|
Weapons |
18
RLs
25
GLs
|