| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 26 | red | 233 | 4 | 27 | 25 | 9 |
| 12 | 18 | 25 | blue | 189 | 4 | 27 | 23 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 83 | red | kf | 88 | 3 | 44 | 10 | 5 | 2 |
| 22 | N/A | 66 | blue | yeti | 75 | 9 | 44 | 20 | 6 | 4 |
| 13 | N/A | 55 | red | Mortuary | 57 | 1 | 51 | 7 | 6 | 3 |
| 26 | N/A | 52 | red | nevamind | 54 | 0 | 74 | 6 | 8 | 3 |
| 25 | N/A | 47 | blue | crus | 50 | 2 | 81 | 1 | 10 | 0 |
| 12 | N/A | 43 | red | foe | 47 | 3 | 50 | 4 | 6 | 1 |
| 12 | N/A | 43 | blue | _dEF | 45 | 1 | 64 | 1 | 4 | 0 |
| 12 | N/A | 33 | blue | thisisdracs | 36 | 2 | 74 | 5 | 3 | 7 |
| red | 233 |
189 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3633 / 8190 | 44.4% | 13925 | 76 | SG | 86 | 15841 | 45.4% | 3972 / 8742 |
| 861 / 1680 | 51.2% | 3537 | 32 | SSG | 25 | 2759 | 51.5% | 765 / 1484 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 234 | 32.5% | 26 / 80 |
| 108 / 537 | 20.1% | 1695 | 14 | SNG | 10 | 1266 | 15.1% | 78 / 516 |
| 12 / 44 | 27.3% | 733 | 8 | GL | 15 | 1803 | 25.9% | 28 / 108 |
| 220 / 275 | 80.0% | 14286 | 113 | RL | 69 | 8576 | 72.4% | 134 / 185 |
| 4834 / 10728 | 45.06% | 34176 | 243 | TOTALS | 205 | 30479 | 45.01% | 5003 / 11115 |
| Control | ||
|---|---|---|
| 27YAs
25GAs
21MHs
|
Items | 27YAs
23GAs
7MHs
|
| 9quads
|
Powerups | 11quads
|
|
22
RLs
14
GLs
|
Weapons |
17
RLs
21
GLs
|